Compare
How it compares, side by side.
The AI design tools people ask about most, next to a studio that runs on your own machine and lets your own coding agent do the designing. Their column comes from their own pricing pages and docs; ours comes from the build you can download today. Where they are the better pick, the page says so.
8 comparisons · checked 12 Oct 2026
At a glance
| Capability | 1DesignTool | Claude Design | Google Stitch | Figma Make | v0 | Lovable | Gamma | Uizard | Framer |
|---|---|---|---|---|---|---|---|---|---|
| Price | Free tier; Pro $29 once (1 machine) | Included in every Claude plan, Free too | Free (Google Labs experiment) | Free Starter; Professional from $16 per full seat | Free (7 messages/day); Plus $30 per user/month | Free (5 credits/day); Pro from $25/month | Free (400 one-time credits); paid plans per seat | Free (3 generations/month); Pro $12/month, annual | Free (non-commercial); Basic $10/month per site |
| Where it runs | Desktop app on your Mac or Windows PC | Claude web, desktop and mobile, and Claude Code | Browser | Figma in the browser or desktop app | Browser, plus an iOS app | Browser or desktop app; AI runs in Lovable's cloud | Browser | Browser | Browser, or Mac and Windows apps |
| Which AI does the work | Your own coding agent — 16 CLIs supported | Anthropic's Claude models only | Google's Gemini models | Figma's hosted model list, paid in AI credits | v0's own models; a ChatGPT plan can count | Lovable's chosen models, paid in credits | Gamma's hosted models, paid in credits | Uizard's own Autodesigner engine | Framer's models, or your own agent via external agents |
| What it makes | Slides, UI, sites, mobile, brand, 3D, diagrams, docs | Prototypes, mockups, wireframes, one-pagers, decks | UI screens, clickable prototypes, landing pages | Functional prototypes and React web apps | Full-stack Next.js apps, landing pages, dashboards | Full-stack web apps and websites | Presentations, documents, websites, social posts | UI mockups, prototypes, wireframes | Marketing websites with CMS |
| What you take away | Real files in a folder: HTML, PDF, PNG, SVG, GLB, ZIP | ZIP, PDF, PPTX, Google Slides, HTML; hand-offs | Front-end code, AI Studio, Antigravity, Netlify | Code ZIP, GitHub push, publish, Figma layers | Vercel deploy, GitHub sync, ZIP | Hosted app; GitHub sync; code download on Pro | PDF, PPTX, PNG; hosted Gamma sites | PNG, JPG, SVG, PDF; React per component | Hosted site on your domain |
| Your existing codebase | Adopts your repo and edits it on its own branch | Links a GitHub repo or local codebase | Reads it as context; no repo editing | Closed beta, Mac only | Imports GitHub repos | No — exports to GitHub, can't import a repo | Not applicable | No | No — imports WordPress and Notion only |
Prices are the lowest paid tier each vendor lists, on the date its page was checked. With 1DesignTool, the AI subscription your coding agent runs on is your own cost.
1DesignTool vs
- AI design agent1DesignTool vs Claude DesignAnthropic's design agent inside your Claude plan, or a local studio any of 16 coding agents can drive — Claude Code included.Read the comparison →
- AI UI design1DesignTool vs Google StitchGoogle's free Gemini canvas for UI screens, or a local studio where your own coding agent designs far more than screens.Read the comparison →
- AI prototyping1DesignTool vs Figma MakePrompt-to-prototype inside Figma with shared AI credits, or a local studio where your own coding agent builds it.Read the comparison →
- AI app builder1DesignTool vs v0Vercel's prompt-to-Next.js builder with token billing, or a local design studio driven by your own coding agent.Read the comparison →
- AI app builder1DesignTool vs LovableA cloud builder that ships a hosted full-stack app, or a design studio on your desk that hands you the files.Read the comparison →
- AI presentations1DesignTool vs GammaThe fastest hosted deck from a prompt, or a slide studio where your own agent writes the deck in code you keep.Read the comparison →
- AI UI mockups1DesignTool vs UizardA browser mockup tool with generation caps, or a studio where your coding agent builds the screens as real code.Read the comparison →
- AI website builder1DesignTool vs FramerA hosted site builder with AI agents and a CMS, or a design studio whose output is code you can take anywhere.Read the comparison →
Design with the agent you already pay for.
No credits and no seats: a real free tier, then Pro at $29 once, with twelve months of updates.
Download